통계
기간 합계
검색 = 키워드 검색 횟수, 저장 = 신규 수집 논문 수, 편집 = 상세정보 저장 횟수
3검색
187,111신규 저장
0편집
| 날짜 | 검색 | 저장 | 편집 |
|---|---|---|---|
| 2026-10-04 | 3 | 187,111 | 0 |
토픽별
검색 = 토픽별 목록 조회 수, 저장 = 논문-토픽 연결 추가 수, 편집 = 해당 토픽 논문의 편집 수
| 날짜 | 토픽ID | 이름 | 검색 | 저장 | 편집 |
|---|---|---|---|---|---|
| 2026-10-04 | T10083 | Graphene research and applications | 0 | 14,886 | 0 |
| T10660 | Conducting polymers and applications | 0 | 13,530 | 0 | |
| T10030 | Electrocatalysts for Energy Conversion | 0 | 12,318 | 0 | |
| T10321 | Quantum Dots Synthesis And Properties | 0 | 10,581 | 0 | |
| T11472 | Analytical Chemistry and Sensors | 0 | 9,549 | 0 | |
| T10377 | Metal and Thin Film Mechanics | 0 | 7,417 | 0 | |
| T10197 | Membrane Separation Technologies | 0 | 6,257 | 0 | |
| T10313 | Surface Modification and Superhydrophobicity | 0 | 5,590 | 0 | |
| T11007 | Hybrid Renewable Energy Systems | 0 | 5,380 | 0 | |
| T10513 | Natural Fiber Reinforced Composites | 0 | 5,285 | 0 | |
| T10074 | Carbon Nanotubes in Composites | 0 | 4,786 | 0 | |
| T11062 | Gear and Bearing Dynamics Analysis | 0 | 4,687 | 0 | |
| T10022 | Semiconductor Quantum Structures and Devices | 0 | 3,919 | 0 | |
| T10409 | Fuel Cells and Related Materials | 0 | 3,899 | 0 | |
| T10219 | Mechanical Behavior of Composites | 0 | 3,768 | 0 | |
| T10611 | Organic Light-Emitting Diodes Research | 0 | 3,704 | 0 | |
| T11342 | Carbon and Quantum Dots Applications | 0 | 3,544 | 0 | |
| T11699 | High-Velocity Impact and Material Behavior | 0 | 3,247 | 0 | |
| T11878 | Solid-state spectroscopy and crystallography | 0 | 3,216 | 0 | |
| T10623 | Thin-Film Transistor Technologies | 0 | 3,017 | 0 | |
| T10511 | High voltage insulation and dielectric phenomena | 0 | 2,977 | 0 | |
| T10732 | Laser Material Processing Techniques | 0 | 2,977 | 0 | |
| T10221 | Composite Structure Analysis and Optimization | 0 | 2,916 | 0 | |
| T10810 | Polymer composites and self-healing | 0 | 2,889 | 0 | |
| T10808 | Electric and Hybrid Vehicle Technologies | 0 | 2,802 | 0 | |
| T12039 | Electron and X-Ray Spectroscopy Techniques | 0 | 2,717 | 0 | |
| T10501 | Polymer Nanocomposites and Properties | 0 | 2,695 | 0 | |
| T13129 | Material Properties and Applications | 0 | 2,675 | 0 | |
| T11277 | Thermal properties of materials | 0 | 2,637 | 0 | |
| T11595 | Textile materials and evaluations | 0 | 2,471 | 0 | |
| T11138 | Tribology and Lubrication Engineering | 0 | 2,267 | 0 | |
| T10389 | Polymer crystallization and properties | 0 | 2,262 | 0 | |
| T12252 | Mechanical stress and fatigue analysis | 0 | 2,242 | 0 | |
| T11723 | Optical Coatings and Gratings | 0 | 2,068 | 0 | |
| T11523 | Nanomaterials and Printing Technologies | 0 | 2,050 | 0 | |
| T11362 | Membrane Separation and Gas Transport | 0 | 1,819 | 0 | |
| T11666 | Color Science and Applications | 0 | 1,749 | 0 | |
| T11558 | Composite Material Mechanics | 0 | 1,634 | 0 | |
| T13049 | Surface Roughness and Optical Measurements | 0 | 1,611 | 0 | |
| T12080 | Injection Molding Process and Properties | 0 | 1,590 | 0 | |
| T12274 | Electrostatics and Colloid Interactions | 0 | 1,529 | 0 | |
| T12362 | Tribology and Wear Analysis | 0 | 1,307 | 0 | |
| T12063 | Heat and Mass Transfer in Porous Media | 0 | 1,184 | 0 | |
| T11360 | Flame retardant materials and properties | 0 | 964 | 0 | |
| T12570 | Photopolymerization techniques and applications | 0 | 918 | 0 | |
| T12084 | Synthesis and properties of polymers | 0 | 879 | 0 | |
| T11145 | Epoxy Resin Curing Processes | 0 | 734 | 0 | |
| T11338 | Advancements in Photolithography Techniques | 0 | 726 | 0 | |
| T12416 | Polymer Nanocomposite Synthesis and Irradiation | 0 | 678 | 0 | |
| T12420 | Silicone and Siloxane Chemistry | 0 | 629 | 0 | |
| T11664 | Fiber-reinforced polymer composites | 0 | 502 | 0 | |
| T12628 | Polymer Foaming and Composites | 0 | 381 | 0 | |
| T13171 | Polymer Science and PVC | 0 | 263 | 0 | |
| T14382 | Electrophoretic Deposition in Materials Science | 0 | 200 | 0 | |
| T13104 | Chemical and Physical Properties of Materials | 0 | 197 | 0 | |
| T14204 | Railway Systems and Materials Science | 0 | 193 | 0 | |
| T13889 | Advanced Materials and Semiconductor Technologies | 0 | 108 | 0 | |
| T14454 | Polymer Science and Applications | 0 | 90 | 0 | |
| T10035 | Phytochemicals and Antioxidant Activities | 0 | 1 | 0 |
키워드별
검색 = 키워드 검색 수, 저장 = 논문-키워드 연결 추가 수, 편집 = 해당 키워드 논문의 편집 수
| 날짜 | 키워드 | 이름 | 검색 | 저장 | 편집 |
|---|---|---|---|---|---|
| 2026-10-04 | compound | 3 | 1 | 0 |